Description
| Automation Grade | Automatic, Semi Automatic |
| Brand | F & B Engineer |
| Material | Stainless Steel |
| Weight | 50-60 kg |
| Pressure | 17.58 Kg/cm2 |
| Power | Pneumatic |
Blow Off Valve have been designed for controlled discharging of powders materials from Silos, bins, hoppers, cyclones into low medium pressure pneumatic conveying line. After less than half a turn the material falls through the bottom opening into an air steam passing through a pneumatic conveying pipeline connected with the bottom part of the blow through valve.
| Automation Grade | Automatic, Semi Automatic |
| Brand | F & B Engineer |
| Material | Stainless Steel |
| Weight | 50-60 kg |
| Pressure | 17.58 Kg/cm2 |
| Power | Pneumatic |
You must be logged in to post a review.
Reviews
There are no reviews yet.